| Average Listing Price | $309,120 |
| Average Price Per Sqft. | $165 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 99577 | $324,219 | $176 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $299,766 | $159 |
| Custom Built | $444,958 | $179 |
| Basement | $445,205 | $152 |
| Price Reduced | $263,800 | $154 |
| City View | $318,701 | $151 |
| Cul De Sac | $286,051 | $158 |
| River View | $333,414 | $0 |
| Canal View | $333,414 | $0 |
| Waterfront | $346,910 | $156 |
| New Listings | $296,989 | $155 |
| Ranch | $314,863 | $181 |
| Horse | $430,400 | $304 |
| Two Story | $332,830 | $118 |
| Loft | $330,990 | $147 |
| Gated | $620,871 | $304 |
![]() |
Betty Valdes & Jim Mosley |
![]() Prudential Jack White/Vista |
| 16635 Centerfield Drive Eagle River, Alaska 99577 |
||
|
email: BettyandJim@agents.househunt.com Direct: 907-360-6489 Toll Free: 800-909-6464 Office : 907-689-6480 |
Loading Data. Please wait.