| Keyword | Avg Price | Price/Sf |
| Mountain View | $300,737 | $158 |
| Custom Built | $423,802 | $165 |
| Basement | $439,149 | $156 |
| Price Reduced | $266,450 | $160 |
| City View | $312,229 | $151 |
| Cul De Sac | $282,393 | $157 |
| River View | $333,414 | $0 |
| Canal View | $333,414 | $0 |
| New Listings | $316,694 | $170 |
| Waterfront | $367,424 | $167 |
| Ranch | $315,581 | $182 |
| Two Story | $329,881 | $157 |
| Loft | $330,990 | $147 |
| Lake View | $267,285 | $0 |
| Horse | $296,816 | $0 |
![]() |
Betty Valdes & Jim Mosley |
![]() Prudential Jack White/Vista |
| 16635 Centerfield Drive Eagle River, Alaska 99577 |
||
|
email: BettyandJim@agents.househunt.com Direct: 907-360-6489 Toll Free: 800-909-6464 Office : 907-689-6480 |
Loading Data. Please wait.