| Keyword | Avg Price | Price/Sf |
| Mountain View | $300,777 | $158 |
| Custom Built | $432,071 | $172 |
| Basement | $441,041 | $154 |
| Price Reduced | $262,618 | $158 |
| City View | $312,236 | $151 |
| Cul De Sac | $282,393 | $157 |
| River View | $333,414 | $0 |
| Canal View | $333,414 | $0 |
| New Listings | $375,315 | $180 |
| Waterfront | $367,424 | $167 |
| Ranch | $314,867 | $182 |
| Two Story | $329,881 | $157 |
| Horse | $378,177 | $305 |
| Loft | $330,990 | $147 |
| Lake View | $267,285 | $0 |
![]() |
Betty Valdes & Jim Mosley |
![]() Prudential Jack White/Vista |
| 16635 Centerfield Drive Eagle River, Alaska 99577 |
||
|
email: BettyandJim@agents.househunt.com Direct: 907-360-6489 Toll Free: 800-909-6464 Office : 907-689-6480 |
Loading Data. Please wait.