| Keyword | Avg Price | Price/Sf |
| Mountain View | $300,947 | $157 |
| Custom Built | $426,342 | $166 |
| Basement | $436,269 | $156 |
| Price Reduced | $270,862 | $159 |
| City View | $312,229 | $151 |
| Cul De Sac | $280,457 | $151 |
| River View | $333,414 | $0 |
| Canal View | $333,414 | $0 |
| New Listings | $289,400 | $173 |
| Waterfront | $367,424 | $167 |
| Ranch | $315,581 | $182 |
| Two Story | $329,881 | $157 |
| Lake View | $267,285 | $0 |
| Loft | $311,146 | $151 |
| Horse | $296,816 | $0 |
![]() |
Betty Valdes & Jim Mosley |
![]() Prudential Jack White/Vista |
| 16635 Centerfield Drive Eagle River, Alaska 99577 |
||
|
email: BettyandJim@agents.househunt.com Direct: 907-360-6489 Toll Free: 800-909-6464 Office : 907-689-6480 |
Loading Data. Please wait.