| Keyword | Avg Price | Price/Sf |
| Mountain View | $310,552 | $159 |
| Custom Built | $430,640 | $190 |
| Basement | $398,802 | $156 |
| Price Reduced | $356,306 | $167 |
| City View | $316,796 | $170 |
| River View | $325,365 | $0 |
| Canal View | $333,414 | $0 |
| Cul De Sac | $319,365 | $178 |
| Ranch | $296,295 | $192 |
| New Listings | $324,354 | $163 |
| Waterfront | $367,344 | $137 |
| Horse | $392,569 | $270 |
| Two Story | $295,616 | $154 |
| Loft | $358,465 | $179 |
| Gated | $628,262 | $255 |
![]() |
Betty Valdes & Jim Mosley |
![]() Prudential Jack White/Vista |
| 16635 Centerfield Drive Eagle River, Alaska 99577 |
||
|
email: BettyandJim@agents.househunt.com Direct: 907-360-6489 Toll Free: 800-909-6464 Office : 907-689-6480 |
Loading Data. Please wait.